top of page

2023 TENTATIVE season calendar
Events and competitions continue to be affected by the public health situation.
Event Date | Event Name | Host Club | Location | Solo Dance | LTS | Registration |
---|---|---|---|---|---|---|
02/11/23-02/12/23 | Sweetheart Classic | All Year FSC | Poway, CA | X | http://comp.entryeeze.com/Home.aspx?cid=836 | |
02/19/23 | Adult Mid-Winter Warm Up Open Championships | Los Angeles FSC | Artesia, CA | http://comp.entryeeze.com/Home.aspx?cid=261 | ||
03/11/23-03/12/23 | UCSD Ride the Tide | San Diego, CA | ||||
03/25/23-03/26/23 | Spring Spectacular | Glacier Falls FSC | Anaheim, CA | X | https://m.usfigureskating.org/competition/32194?id=32194 | |
04/08/23 | Curtain Call North | All Year FSC | Simi Valley, CA | http://comp.entryeeze.com/Home.aspx?cid=325 | ||
04/13/23-04/15/23 | National Intercollegiate Final | Anaheim, CA | ||||
04/20/23-04/22/23 | Fiesta Skate | SC of Phoenix | Peoria, AZ | X | X | https://usfsaonline.org/ |
04/22/23-04/23/23 | FSC SoCal Showcase | FSC of Southern California | Santa Clarita, CA | |||
04/28/23-04/30/23 | La Jolla Open | La Jolla FSC | La Jolla, CA | X | https://usfsaonline.org/ | |
05/07/23 | Orange Twist Open - Compete USA | All Year FSC | Riverside, CA | X | http://comp.entryeeze.com/Home.aspx?cid=810 | |
05/13/23-05/14/23 | 19th Annual California Championships | Los Angeles FSC | Artesia, CA | X | http://comp.entryeeze.com/Home.aspx?cid=188 | |
05/19/22-05/21/23 | Copper State Classic | Copper State FSC | Gilbert, AZ | http://comp.entryeeze.com/Home.aspx?cid=450 | ||
06/02/23-06/04/23 | All Year Open | All Year FSC | Irvine, CA | X | http://comp.entryeeze.com/Home.aspx?cid=61 | |
06/09/23-06/11/23 | Showcase for Skaters | Los Angeles FSC | Burbank, CA | X | http://comp.entryeeze.com/Home.aspx?cid=199 | |
06/16/23-06/18/23 | Southern California Interclub Championships | Southern California Interclub Association | Paramount, CA | X | http://comp.entryeeze.com/Home.aspx?cid=65 | |
06/23/23-06/25/23 | Arizona Ice Classic | Desert Ice Skating Club | Chandler, AZ | X | https://m.usfigureskating.org/account/login/ | |
06/24/22-06/26/22 | Skate La Grande | San Diego FSC | San Diego, CA | X | https://skatelagrande.org/ | |
07/13/23-07/14/23 | Cactus Classic (NQS- S, P) | Coyotes SC of Arizona | Scottsdale, AZ | X | https://usfsaonline.org/ | |
07/14/23-07/16/23 | Los Angeles Open | Los Angeles FSC | Burbank, CA | X | http://comp.entryeeze.com/Home.aspx?cid=80 | |
07/27/23-07/30/23 | Glacier Falls Summer Classic (NQS - S,P) | Glacier Falls FSC | Anaheim, CA | X | https://m.usfigureskating.org/competition/29984 | |
08/11/23-08/13/23 | Orange County Open | Orange County FSC | Yorba Linda, CA | X | X | https://usfsaonline.org/ |
08/18/23-08/19/23 | Ice in the Pines | Flagstaff FSC | Flagstaff, AZ | X | http://comp.entryeeze.com/Home.aspx?cid=209 | |
08/19/23-08/20/23 | Southern California Open Championships | FSC of So California | Valencia, CA | https://www.usfsaonline.org/account/mobile?destination=CompetitionRegistration&competitionId=30709 | ||
08/26/23 | Skate by the Sea | La Jolla FSC | La Jolla, CA | |||
09/01/23-09/03/23 | Golden West Championships | All Year FSC | Irvine, CA | X | ||
09/15/23-09/17/23 | Pasadena Open Championships (NQS - S) | Pasadena FSC | Pasadena, CA | X | https://m.usfigureskating.org/account/login/ | |
09/29/23-10/01/23 | 12th Annual Invitational Series Final | Southern California Interclub Association | Paramount, CA | http://comp.entryeeze.com/Home.aspx?cid=242 | ||
10/29/23 | 59th Annual Arrowhead Open Championships | Arrowhead FSC | Ontario, CA | X | http://comp.entryeeze.com/Home.aspx?cid=326 | |
11/05/23 | Autumn Antics | SC of Phoenix | Peoria, AZ | |||
11/09/23-11/12/23 | Fall Classic (Synchro Only) | Glacier Falls FSC | Irvine, CA |
bottom of page