top of page
TENTATIVE 2024-25 season calendar
REFERENCE CODES
(NQS) = competition is part of National Qualifying Series for the current season
(S) or (P) = Singles, Pairs events at competition
(ISF) = competition is part of SoCal Interclub Series for the current season. Scores will count towards Series Final. Competitions after Series Final for current season will count toward the next season's series.
Event Date | Event Name | Host Club | Location | Solo Dance | LTS | Registration |
---|---|---|---|---|---|---|
01/06/24 | Arizona Synchro Classic | Desert Ice Skating Club of AZ | Chandler, AZ | |||
02/10/24-02/11/24 | Sweetheart Classic | All Year FSC | Poway, CA | X | http://comp.entryeeze.com/Home.aspx?cid=836 | |
02/17/24-02/18/24 | Adult Mid-Winter Warm Up Open Championships | Los Angeles FSC | Artesia, CA | http://comp.entryeeze.com/Home.aspx?cid=261 | ||
02/24-24-02/25/24 | City of Angels Classic | Lakewood, CA | ||||
03/10/2024 | Spring Cup Compete USA | Toyota Sports Performance Center | El Segundo, CA | |||
04/13/24-04/14/24 | Curtain Call North | All Year FSC | Simi Valley, CA | http://comp.entryeeze.com/Home.aspx?cid=325 | ||
04/18/24-04/21/24 | Fiesta Skate | SC of Phoenix | Peoria, AZ | X | X | https://usfsaonline.org/ |
04/20/24-04/21/24 | Spring Spectacular | Glacier Falls FSC | Anaheim, CA | X | https://m.usfigureskating.org/competition/registration/overview/33978 | |
04/26/24-04/28/24 | La Jolla Open | La Jolla FSC | La Jolla, CA | X | https://usfsaonline.org/ | |
05/05/24 | Orange Twist Open - Compete USA | All Year FSC | Riverside, CA | X | http://comp.entryeeze.com/Home.aspx?cid=810 | |
05/16/24-05/19/24 | Copper State Classic | Copper State SC | Mesa, AZ | X | https://m.usfigureskating.org/competition/33974 | |
05/18/24-05/19/24 | California Championships | Los Angeles FSC | Artesia, CA | X | http://comp.entryeeze.com/Home.aspx?cid=188 | |
05/31/24-06/02/24 | All Year Open | All Year FSC | Irvine, CA | X | http://comp.entryeeze.com/Home.aspx?cid=61 | |
06/08/24-06/09/24 | Showcase for Skaters | Los Angeles FSC | Burbank, CA | X | http://comp.entryeeze.com/Home.aspx?cid=199 | |
06/15/24-06/16/24 | Southern California Interclub Championships | Southern California Interclub Association | Paramount, CA | X | http://comp.entryeeze.com/Home.aspx?cid=65 | |
06/21/24-06/23/24 | Arizona Ice Classic | Desert Ice Skating Club | Chandler, AZ | https://m.usfigureskating.org/account/login/ | ||
07/13/24-07/14/24 | Golden Dream Figure Skating Showcase / FSC of SoCal Open Championships | FSC of Southern California | Santa Clarita, CA | http://comp.entryeeze.com/Home.aspx?cid=845 | ||
07/18/24-07/21/24 | Cactus Classic (NQS - S) | Coyotes SC of Arizona | Scottsdale, AZ | X | https://usfsaonline.org/ | |
07/19/24-07/21/24 | Los Angeles Open | Los Angeles FSC | Burbank, CA | X | http://comp.entryeeze.com/Home.aspx?cid=80 | |
07/25/24-07/28/24 | Glacier Falls Summer Classic (NQS - S, P) | Glacier Falls FSC | Anaheim, CA | X | https://m.usfigureskating.org/competition/29984 | |
08/08/24-08/11/24 | Orange County Open | Orange County FSC | Aliso Viejo, CA | X | http://comp.entryeeze.com/Home.aspx?cid=98 | |
08/18/23-08/19/23 | Ice in the Pines | Flagstaff FSC | Flagstaff, AZ | X | http://comp.entryeeze.com/Home.aspx?cid=209 | |
08/24/24 | Skate by the Sea | La Jolla FSC | La Jolla, CA | |||
08/29/24-09/01/24 | Golden West Championships | All Year FSC | Irvine, CA | X | https://www.usfsaonline.org | |
09/11/24-09/15/24 | Pasadena Open Championships (NQS - S) | Pasadena FSC | Pasadena, CA | X | https://m.usfigureskating.org/account/login/ | |
09/28/24-09/29/24 | 13th Annual Invitational Series Final | Southern California Interclub Association | Paramount, CA | http://comp.entryeeze.com/Home.aspx?cid=242 | ||
10/04/24/10/06/24 | LA Autumn Classic | Los Angeles FSC | El Segundo, CA | https://comp.entryeeze.com/Home.aspx?cid=919 | ||
10/12-13/24 OR 10/19-20/24 | AZ State Championships & Desert West 2024 (tentative schedule) | |||||
10/27/24 | 59th Annual Arrowhead Open Champioships | Arrowhead FSC | Ontario, CA | |||
11/02/24 | Autumn Antics | SC of Phoenix | Peoria, AZ | |||
11/08/24-11/10/24 | Fall Classic (Synchro Only) | Glacier Falls FSC | Irvine, CA |
bottom of page