| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jenna Whitney, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Mark Nolan, Glacier Falls FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Stephanie Doell, Pasadena FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carla Golubski* | Chatsworth, CA |
| Assistant Referee | ||
| Accountant | Milroy Brandel | Cypress, CA |
| Judge 1 | Janis Engel | Valencia, CA |
| Judge 2 | Julie Gidlow | Beverly Hills, CA |
| Judge 3 | Carrie Miller | Los Angeles, CA |
| Judge 4 | Ruth Sweet | San Diego, CA |
| Judge 5 | Doug Williams | Los Angeles, CA |
| Substitute |
Last Updated: Sun, Jun 22, 2008, 09:36AM (Competition local time)