| Category | Segment | |
|---|---|---|
| Senior Ladies | ||
| Short Program | ||
| Free Skating | ||
| Junior Ladies | ||
| Short Program | ||
| Free Program | ||
| Novice Ladies | ||
| Short Program | ||
| Free Program | ||
| Intermediate Ladies - Group A | Qual. Round Free Skating | |
| Intermediate Ladies - Group B | Qual. Round Free Skating | |
| Intermediate Ladies - Championship Round | ||
| Short Program | ||
| Free Skating | ||
| Juvenile Girls | Free Program | |
| Open Juvenile Girls | Free Skating | |
| Junior Men | ||
| Short Program | ||
| Free Skating | ||
| Novice Men | Short Program | |
| Intermediate Men | ||
| Short Program | ||
| Free Skating | ||
| Juvenile Boys | Free Skating | |
| 6.0 Event Results |