| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibuki MORI All Year FSC | 31.94 | 18.76 |   | 13.18 | 3.80 | 3.35 | 3.85 | 3.85 | 3.95 | 0.00 | #1 |
| 2 | Katarina KULGEYKO Los Angeles FSC | 31.41 | 18.44 |   | 13.97 | 4.00 | 3.75 | 4.00 | 4.10 | 4.10 | 1.00 | #11 |
| 3 | Courtney HICKS All Year FSC | 30.54 | 17.22 |   | 13.32 | 4.15 | 3.55 | 3.95 | 3.70 | 3.65 | 0.00 | #2 |
| 4 | Rebecca PHUNG Los Angeles FSC | 27.20 | 14.98 |   | 12.22 | 3.50 | 3.30 | 3.40 | 3.70 | 3.55 | 0.00 | #6 |
| 5 | Leila YAMASHITA South Bay FSC | 27.02 | 15.18 |   | 11.84 | 3.50 | 3.10 | 3.35 | 3.55 | 3.40 | 0.00 | #5 |
| 6 | Hayley KIDD All Year FSC | 25.25 | 13.48 |   | 11.77 | 3.70 | 3.00 | 3.35 | 3.40 | 3.35 | 0.00 | #3 |
| 7 | Stephanie PHU All Year FSC | 25.02 | 13.38 |   | 11.64 | 3.65 | 2.90 | 3.35 | 3.35 | 3.35 | 0.00 | #10 |
| 8 | Annaleigh YAHATA Glacier Falls FSC | 25.00 | 13.86 |   | 11.14 | 3.35 | 2.80 | 3.30 | 3.25 | 3.20 | 0.00 | #9 |
| 9 | Kristin LENCH All Year FSC | 24.70 | 12.98 |   | 12.72 | 3.80 | 3.25 | 3.65 | 3.70 | 3.75 | 1.00 | #7 |
| 10 | Esther WU Pasadena FSC | 24.15 | 13.36 |   | 10.79 | 3.20 | 2.80 | 3.10 | 3.15 | 3.15 | 0.00 | #8 |
| 11 | Shayanne CASAPAO Los Angeles FSC | 18.43 | 8.42 |   | 11.01 | 3.25 | 2.90 | 3.15 | 3.25 | 3.15 | 1.00 | #12 |
| 12 | Amanda NG Glacier Falls FSC | 16.32 | 7.92 |   | 9.40 | 2.95 | 2.55 | 2.65 | 2.75 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/22/2008 12:49