| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna KINOSHITA South Bay FSC | 39.48 | 22.50 |   | 17.98 | 4.75 | 4.08 | 4.50 | 4.58 | 4.58 | 1.00 | #3 |
| 2 | Sandra KHOPON Pasadena FSC | 32.61 | 17.67 |   | 14.94 | 3.83 | 3.42 | 3.75 | 3.75 | 3.92 | 0.00 | #5 |
| 3 | Justine MALICK Los Angeles FSC | 25.04 | 12.30 |   | 12.74 | 3.33 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #1 |
| 4 | Mindy BIGENHO Glacier Falls FSC | 22.37 | 9.37 |   | 14.00 | 3.75 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/21/2008 19:04