| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Song KING All Year FSC | 36.42 | 19.54 |   | 17.88 | 4.75 | 4.80 | 4.75 | 4.80 | 4.75 | 1.00 | #9 |
| 2 | Kelly NGUYEN Arctic Blades FSC | 30.63 | 15.06 |   | 15.57 | 4.30 | 4.40 | 4.05 | 4.05 | 3.95 | 0.00 | #4 |
| 3 | Alyssa-Marie PERESLETE All Year FSC | 29.68 | 15.38 |   | 15.30 | 4.40 | 4.05 | 3.95 | 4.05 | 3.95 | 1.00 | #1 |
| 4 | Anna DROZDOVA Glacier Falls FSC | 28.09 | 13.94 |   | 14.15 | 4.00 | 3.65 | 3.80 | 3.70 | 3.70 | 0.00 | #3 |
| 5 | Roberta KORYCINSKI Glacier Falls FSC | 28.01 | 13.68 |   | 14.33 | 3.90 | 3.90 | 3.80 | 3.75 | 3.75 | 0.00 | #7 |
| 6 | Megan PHU All Year FSC | 27.91 | 13.28 |   | 14.63 | 4.20 | 3.75 | 3.90 | 3.80 | 3.85 | 0.00 | #8 |
| 7 | Nicole FOWLER La Jolla FSC | 26.13 | 12.40 |   | 13.73 | 3.75 | 3.65 | 3.45 | 3.75 | 3.70 | 0.00 | #6 |
| 8 | Paulina PINSKY Los Angeles FSC | 20.39 | 7.46 |   | 13.93 | 3.80 | 3.65 | 3.70 | 3.70 | 3.70 | 1.00 | #5 |
| 9 | Jillianne SALAS Los Angeles FSC | 14.92 | 6.26 |   | 10.66 | 3.05 | 2.85 | 2.70 | 2.85 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/22/2008 12:24