| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney HICKS All Year FSC | 51.16 | 27.31 |   | 24.85 | 3.92 | 3.33 | 3.58 | 3.42 | 3.50 | 1.00 | #4 |
| 2 | Hayley KIDD All Year FSC | 47.42 | 23.86 |   | 23.56 | 3.67 | 3.08 | 3.50 | 3.25 | 3.33 | 0.00 | #7 |
| 3 | Stephanie PHU All Year FSC | 42.88 | 20.49 |   | 24.39 | 3.75 | 3.17 | 3.25 | 3.67 | 3.58 | 2.00 | #11 |
| 4 | Kristin LENCH All Year FSC | 42.61 | 20.48 |   | 24.13 | 3.50 | 3.08 | 3.58 | 3.50 | 3.58 | 2.00 | #10 |
| 5 | Shayanne CASAPAO Los Angeles FSC | 42.60 | 20.79 |   | 21.81 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #6 |
| 6 | Esther WU Pasadena FSC | 40.32 | 18.59 |   | 22.73 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #8 |
| 7 | Megan MAHDI Orange County FSC | 37.73 | 18.56 |   | 20.17 | 3.08 | 2.58 | 2.92 | 3.00 | 2.83 | 1.00 | #2 |
| 8 | Sarah YASBANDHA FSC of Southern California | 24.61 | 10.56 |   | 15.05 | 2.17 | 2.08 | 2.08 | 2.25 | 2.17 | 1.00 | #9 |
| 9 | Hanh NGUYEN Glacier Falls FSC | 24.27 | 10.52 |   | 15.75 | 2.58 | 2.42 | 2.08 | 2.17 | 2.00 | 2.00 | #3 |
| 10 | Kimberly DODSON Glacier Falls FSC | 22.33 | 9.92 |   | 13.41 | 2.33 | 2.00 | 1.75 | 1.83 | 1.67 | 1.00 | #1 |
| 11 | Ivana KALIKA Orange County FSC | 20.81 | 7.54 |   | 15.27 | 2.25 | 2.25 | 2.08 | 2.33 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/21/2008 17:24