| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina KULGEYKO Los Angeles FSC | 65.11 | 34.18 |   | 30.93 | 4.25 | 4.42 | 4.50 | 4.42 | 4.50 | 0.00 | #9 |
| 2 | Ibuki MORI All Year FSC | 56.83 | 28.24 |   | 28.59 | 4.08 | 3.67 | 4.17 | 4.08 | 4.42 | 0.00 | #7 |
| 3 | Leila YAMASHITA South Bay FSC | 47.59 | 22.04 |   | 25.55 | 3.92 | 3.58 | 3.50 | 3.75 | 3.50 | 0.00 | #8 |
| 4 | Rebecca PHUNG Los Angeles FSC | 42.36 | 20.54 |   | 23.82 | 3.42 | 3.42 | 3.33 | 3.42 | 3.42 | 2.00 | #10 |
| 5 | Amanda NG Glacier Falls FSC | 35.40 | 15.40 |   | 21.00 | 3.08 | 2.92 | 3.00 | 3.08 | 2.92 | 1.00 | #5 |
| 6 | Annaleigh YAHATA Glacier Falls FSC | 34.69 | 15.53 |   | 22.16 | 3.33 | 3.17 | 3.08 | 3.25 | 3.00 | 3.00 | #4 |
| 7 | Natalie MCCLAIN All Year FSC | 34.13 | 13.13 |   | 21.00 | 3.00 | 3.25 | 3.00 | 2.92 | 2.83 | 0.00 | #1 |
| 8 | Erika THYS SC of Nevada | 32.72 | 16.01 |   | 19.71 | 3.00 | 2.83 | 2.75 | 2.75 | 2.75 | 3.00 | #11 |
| 9 | Kristy BOWLER Las Vegas FSC | 32.64 | 14.09 |   | 18.55 | 2.75 | 2.75 | 2.50 | 2.75 | 2.50 | 0.00 | #2 |
| 10 | Hikaru KOMIYAMA South Bay FSC | 25.75 | 11.31 |   | 18.44 | 2.75 | 2.75 | 2.42 | 2.67 | 2.58 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/22/2008 9:41