| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin PERINI Los Angeles FSC | 26.51 | 15.02 |   | 11.49 | 3.45 | 3.15 | 3.30 | 3.30 | 3.20 | 0.00 | #1 |
| 2 | Nix PHENGSY All Year FSC | 20.71 | 9.60 |   | 11.11 | 3.40 | 3.15 | 3.10 | 3.25 | 2.95 | 0.00 | #2 |
| 3 | Joshua ZULUETA All Year FSC | 17.71 | 9.54 |   | 8.17 | 2.55 | 2.15 | 2.40 | 2.35 | 2.20 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/22/2008 12:19