| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenda JI Los Angeles FSC | 43.57 | 23.88 |   | 19.69 | 3.50 | 2.75 | 3.08 | 3.17 | 3.25 | 0.00 | #8 |
| 2 | Alana WALKER Glacier Falls FSC | 42.44 | 22.86 |   | 19.58 | 3.33 | 3.17 | 3.00 | 3.25 | 2.92 | 0.00 | #2 |
| 3 | Amanda GELB Orange County FSC | 39.08 | 18.50 |   | 21.58 | 3.67 | 3.00 | 3.58 | 3.42 | 3.58 | 1.00 | #10 |
| 4 | Natalie TSO Pasadena FSC | 37.66 | 20.12 |   | 18.54 | 3.00 | 3.08 | 2.83 | 3.00 | 2.92 | 1.00 | #3 |
| 5 | Rebeccah LILLY All Year FSC | 37.11 | 20.34 |   | 16.77 | 2.75 | 2.33 | 2.67 | 2.83 | 2.83 | 0.00 | #1 |
| 6 | Sabina CHEN Pasadena FSC | 28.95 | 13.59 |   | 16.36 | 2.75 | 2.58 | 2.58 | 2.58 | 2.58 | 1.00 | #6 |
| 7 | Hannah WALLACE Los Angeles FSC | 28.87 | 13.17 |   | 16.70 | 2.92 | 2.67 | 2.42 | 2.67 | 2.67 | 1.00 | #12 |
| 8 | Danika KONG Orange County FSC | 28.86 | 13.27 |   | 16.59 | 2.83 | 2.42 | 2.67 | 2.67 | 2.67 | 1.00 | #7 |
| 9 | Catherine GIESE Los Angeles FSC | 28.72 | 13.99 |   | 15.73 | 2.75 | 2.33 | 2.33 | 2.67 | 2.50 | 1.00 | #11 |
| 10 | Sabrina PHENGSY All Year FSC | 28.58 | 12.54 |   | 16.04 | 2.83 | 2.67 | 2.33 | 2.75 | 2.25 | 0.00 | #4 |
| 11 | Bryttni YI Las Vegas FSC | 28.34 | 12.46 |   | 16.88 | 2.58 | 2.58 | 2.58 | 2.92 | 2.83 | 1.00 | #13 |
| 12 | Mai SETOYAMA South Bay FSC | 27.87 | 11.57 |   | 17.30 | 3.00 | 2.58 | 2.75 | 2.75 | 2.75 | 1.00 | #9 |
| 13 | Aline BAGHDJIAN Pasadena FSC | 22.45 | 9.02 |   | 13.43 | 2.25 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/21/2008 15:27