| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana PELLEGREN Las Vegas FSC | 37.48 | 17.97 |   | 19.51 | 3.20 | 2.90 | 3.15 | 3.20 | 3.15 | 0.00 | #5 |
| 2 | Airyn RODRIGUEZ Tri-Valley FSC | 27.93 | 13.42 |   | 14.51 | 2.45 | 2.15 | 2.40 | 2.30 | 2.30 | 0.00 | #2 |
| 3 | Megan JACE Tri-Valley FSC | 26.34 | 12.08 |   | 14.26 | 2.55 | 2.20 | 2.10 | 2.30 | 2.25 | 0.00 | #3 |
| 4 | Jessica JOHNSON SC of Nevada | 22.59 | 10.03 |   | 13.56 | 2.40 | 2.05 | 2.05 | 2.20 | 2.15 | 1.00 | #6 |
| 5 | Brenda MANDEL All Year FSC | 22.51 | 10.07 |   | 12.44 | 2.15 | 1.80 | 2.00 | 2.00 | 2.00 | 0.00 | #1 |
| 6 | Kristi DUNNE San Diego FSC | 21.76 | 10.51 |   | 13.25 | 2.20 | 2.05 | 2.05 | 2.20 | 2.10 | 2.00 | #7 |
| 7 | Layne LEARY SC of Nevada | 16.18 | 6.67 |   | 11.51 | 2.15 | 1.80 | 1.70 | 1.90 | 1.65 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/22/2008 12:18