| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Merry Neitlich, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Debbie Curry, San Diego FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Julie Anne Keen | Villa Park, CA |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Linda Asbury | Ramona, CA |
| Judge 2 | David Hold | Los Angeles, CA |
| Judge 3 | Steven Hsu | Los Angeles, CA |
| Judge 4 | Stephen Kawalko | Torrance, CA |
| Judge 5 | George Rossano | Hawthorne, CA |
| Substitute |
Last Updated: Sat, Jun 25, 2011, 06:34PM (Competition local time)